Most active translators
1. | leechcop |
|
118 |
2. | Kung |
|
111 |
3. | redchair |
|
107 |
4. | status102 |
|
59 |
5. | Aly |
|
24 |
6. | notnite |
|
1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 608 | 2,818 | 16,770 | |||
Source | 104 | 473 | 2,815 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 62% | 377 | 57% | 1,631 | 57% | 9,661 |
Translated | 78% | 477 | 74% | 2,099 | 74% | 12,446 |
Needs editing | 1% | 3 | 1% | 8 | 1% | 43 |
Read-only | 16% | 100 | 16% | 468 | 16% | 2,785 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 21% | 128 | 25% | 711 | 25% | 4,281 |
Global numbers
1
Projects
6
Languages
2
Components
7
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+78%
—
Contributors
—